Schedule of Court Costs and Fees
Pursuant to its power under Sec.5.11 of the Tribal Court Code the Court hereby revises Fee Schedule as follows, effective as indicated below:
Item | Fee |
CIVIL ACTIONS | |
General civil actions (small claims) | $25.00 |
Service of civil actions (certified mail) | $15.00 |
Service for each additional defendant | |
Petition for Divorce | $200.00 |
Divorce packets | |
Marriage Licensing Processing | $50.00 |
Housina Petitions | $25.00 |
Action to revise iudament | $25.00 |
Petition for Modification of Child Custody and / or Placement | $50.00 |
Name change | $25.00 |
Wage garnishment | $50.00 |
Motion for Contempt | $25.00 |
All other motions | $25.00 |
Guardianship (Adults and Minors) | $25.00 |
Petition for Grandparents Rights | $25.00 |
Domestic Abuse Restraining Order | $0.00 |
APPELLATE FEES | |
Appeal from trialcourt $125 Due Before the Hearing & $125 due After the Hearino | $250.00 |
Appeal of administrative decision (e.g.,gaming license action, emolovment case, etc.) | $100 flat rate |
COPIES & TRANSCRIPTS | |
Certified copies (per page) | $1.00 |
Certified copies (per page) – Color | $2.00 |
Uncertified copies (per page) | $0.50 |
Transcripts of court proceedings (per page) | ACTUAL COST |
FAX (per page) | $1.00 |
RESEARCH FEE (If it takes more than 15 minutes) | $10.00 |
ENTRANCE EXAM FEES | |
Admission fee (Fee Includes Book, Children’s Court Code, Some Natural Resources, but not complete Code.) | $25.00 |
* There is no fee for filing a Motion for Enforcement of Physical Placement Order. However, the judge has the discretion to impose a fee if frivolous motions are filed. |
Tribal Court Codes
Preamble | Family | Conservation Codes | Non-Indian Contract and Procurementns on the Reservation with Fishing, Hunting, Trapping and Ricing | Contract and Procurement |
101 General Provisions 102 Definitions | 115 Subpoenas | 201 Powers of Tribal Wardens | 326 Commercial Fishing in the Western | 920 Code of Conduct |
102 Definitions | 125 Children’s Code | 300 Conservation; General Provisions | 331 Resident Non-Member Indian Permits | Workers Compensation |
103 Establishment and Duties | 126 Marriage | 301 Hunting of Deer | 340 Sloughs Protection Ordinance | 1100 Workers Compensation |
104 Judges | 127 Dissolution of Marriage | 302 Taking of Walleye | 350 Boat Registration | Economic Regulation [For Profit] |
105 Civil Procedures | 129 Visitation Rights for Grandparents and Others | 303 Harvesting of Wild Rice | 351 Snowmobile Registration | 1200 Charter of Economic Organizations [Reserved] |
106 Jurisdiction | 130 Name Changes | 304 Trapping Ordinance | 352 All Terrain Vehicle Registration | 1300 Charter of Non-profit Economic Organizations |
107 Clerk of Court | 131 Foster Home Licensing | 305 Tagging | Lease and Land Use | 1500 Motor Vehicle Licensing |
108 Prosecutor | 134 Curfew | 306 Moose | 403 Tribal Leases | Fireworks |
109 Court Records | 135 Truancy | 310 Closed Fishing Season | _ Interim Land Use Control | 1600 Regulation and Use of Fireworks |
110 Complaint and Answers | 145 Domestic & Family Violence Code | 315 Setting of Nets | 405 Bad River Utilities | Repatriation Committee |
111 Service | Rules of Evidence | 320 Closed Deer Season | 450 Leasehold Mortgage Regulations | 1700 Establishment of a Repatriation Committee |
112 Judgment | 150 General | 325 Commercial Fishing | Gaming | Building Code Compliance Ordinance No: RI-1-66 |
113 Initial Appearance | 151 Relevancy | 326 Commercial Fishing in the Western | 500 Gaming Control Ordinance | Tribal Housing Ordinance |
114 Enforcement of Court Orders | 152 Privileges | Michigan Waters of Lake Superior | Membership | |
116 Criminal Procedures | 153 Witnesses | 327 Commercial Fishing Vessel | 601 Membership | |
117 Parties to a Violation | 154 Writings | Safety Regulations | Cigarettes | |
118 Juveniles | 155 Hearsay | 327 Sloughs Protection Ordinance | 701 Cigarettes | |
119 Reserved | 128 Adult Guardianship | 330 Regulation of Members Assisting | Traffic Safety | |
120 Seizures | 156 Judicial Notice | Exclusion and Removal | 1400 Regulation of Traffic and Control of Parking Areas On the Bad River Reservation | |
121 Appeal Procedure | Safety Standards and Usage Operation | 800 Exclusion and Removal of Non-Members from the Bad River Reservation | Public Safety | |
122 Small Claims Procedure | 360 Dog Control Regulations | Hiring Ordinance | 1000 Establishment And Operation of Bad River Tribe Police Commission | |
123 Civil Remedial Forfeitures | 375 Solid Waste Recycling and Disposal | 900 Hiring by Contractors is Restricted | 1000 Winter Parking Ordinance | |
124 Landlord/Tenant Relations | 376 Open Burning, Burning Barrels |
Department Directory
Title | Contact | Work Cell | Office Phone | Desk Extension | |
Attorney | Erick Arnold | attorney@badriver-nsn.gov | (715) 682-7107 | 1540 | |
Staff Attorney | Lisa Wrazidlo | staffattny@badriver-nsn.gov | (715) 682-7107 | 1547 | |
Staff Attorney | Vince Kurta | brlegal@badriver-nsn.gov | (715) 682-7107 | 1531 | |
Clerk of Court | Linda Mayotte | clerkofcourt@badriver-nsn.gov | (715) 682-7107 | 1544 | |
Legal Assistant | Julianne Houle | legal@badriver-nsn.gov | (715) 682-7107 | 1542 |
Contact
Mailing Address: | PO Box 39, Odanah, WI 54861 |
Physical Address: | 72682 Maple Street, Odanah, WI 54861 |
Building Name: | Chief Blackbird Center |
Department Phone Number: | (715) 682-7107 |
Department Fax Number: | (715) 685-2600 |