Social & Family Services
Child Care Assistance Program-Assists families in paying for child care so the parent can work, attend school, train or have their children cared for in a family emergency.
Day Care Center-Established to help meet the needs of children and families while parents work or go to school. Enrollment is based on a first come first served basis and is limited to families that live or work in the Odanah community. The Day Care Center accepts children 7 weeks through age 10 and offers full or part time enrollment.
Child Advocate-The Child Advocate provides assistance for a child that is living in an abusive environment. This could include referrals and services that will aid the child.
Domestic Abuse Program -Providing crisis intervention, legal advocacy, restraining order assistance, Judi care referral support, support groups, emergency shelter, transportation and other services. The Child Advocate provides assistance for a child that is living in an abusive environment. This could include referrals and services that will aid the child.
Economic Support-Eligibility determinations for services that include Medicaid, Child Care, Food Share.
Elderly/Aging Nutrition Program-Offering dine in meals at the Elderly Center Monday thru Friday and meals on wheels for the home bound. Also offering medical & personal shopping transportation, in-home health services to assist with personal care, light housekeeping & meal preparation.
Emergency Food Shelf-Providing a short term supply of food to individuals or families in need.
Energy Assistance-Provides services to WI qualified residential households with energy assistance and weatherization needs. Other services that may be available include Emergency fuel assistance, Pro-active co-payment plans, Emergency furnace repair and replacement.
Family Resource Management-Enables community members in, or close to being in, financial crisis to acquire the knowledge and skills necessary to better manage their monies and resources to maintain self-sufficiency.
Food Distribution Program-The food distribution program distributes USDA foods to eligible low income households on or near the reservation.
General Assistance-Financial assistance for eligible clients to meet essential needs while they are searching for work or applying for other financial assistance.
Summer Feeding Program-Offers healthy, nutritious meals throughout the summer months to children up to the age of 18.
Coordinated Services Team Initiative (CST)-Support and services for families involved in multiple systems of care, such as AODA, mental health, child welfare, juvenile justice and special education.
Coordinated Community Response (CCR) -To coordinate the efforts, objectives and services of various tribal and non-tribal agencies involved in any way in incidents of domestic abuse, sexual assault, enforcement of restraining orders, stalking, harassment, etc. To protect and effectively help victims of abuse and to hold accountable those who abuse.
Indian Child Welfare (ICW) -To protect the best interest of Indian children and promote the stability of Indian tribes and families. The ICW workers assumes responsibility, on behalf of the tribe, for the protection, care and wellbeing of at-risk children who are enrolled or eligible for enrollment in the tribe.
Tribal TANF (Temporary Assistance for Needy Families) – To provide families with temporary financial support so they can manage their home and family’s needs during their time of crisis. Assists parent with work experience and job skills to gain employment and break the cycle of welfare in Native American families. Referrals are also available in certain instances.
*Income and residency guidelines apply to some programs
Our Mission Statement:
The mission of the Bad River Department of Social and Family Services is to provide services, referrals, and program support that promote self-sufficiency, family unity through our cultural teachings, economic stability, and wellbeing to eligible families in our service area.
Department Directory
Program | Title | Contact | Work Cell | Office Phone | Desk Extension | Fax Number | |
Administration | Director | Esie Leoso-Corbine | socserdirector@badriver.com | (715) 292-0067 | (715) 682-7127 | 1411 | |
Administration | Administrative Assistant | Samantha Hmielewski | SFSReception@badriver-nsn.gov | (715) 682-7127 | 1400 | ||
Abinoojiyag Resource Center | Manager | Gina Secord | ARCMgr@badriver-nsn.gov | (715) 685-4483 | (715) 682-7127 | 1434 | |
Abinoojiyag Resource Center | Case Manager | Missy Burns | BRICW2@badriver-nsn.gov | (715) 292-4001 | (715) 682-7127 | 1438 | |
Abinoojiyag Resource Center | Case Manager | Gloria Rodriguez | GloriaARC18@badriver-nsn.gov | (715) 685-8007 | (715) 682-7127 | 1413 | |
Abinoojiyag Resource Center | Dibenindizo Program Coordinator/ Foster Care-Kinship Care Case Worker | Shane Wilmer | SWilmerIHS@badriver-nsn.gov | (715) 292-8733 | (715) 682-7127 | 1436 | |
Abinoojiyag Resource Center | Bizindadedah Project Director | Maggie Morrison | BZDDD@badriver-nsn.gov | (715) 292-5390 | (715) 682-7127 | 1432 | |
Abinoojiyag Resource Center | Home Safety Services Worker | Hope Mayotte | H.Mayotte@badriver-nsn.gov | (715) 209-5652 | (715) 682-7127 | 1445 | |
Aging | Director | Sandy Corbine | AgingDirector@badriver-nsn.gov | (715) 292-4714 | (715) 682-7150 | 1495 | (715) 685-2741 |
Aging | Office Assistant | Evelyn Stone | AgingOffice@badriver-nsn.gov | (715) 682-7150 | 1496 | (715) 685-2741 | |
Aging & Disability | Aging & Disability Resource | Dan Powless, Sr. | ADRS@badriver-nsn.gov | (715) 682-7127 | 1440 | ||
Child Advocate | Child Advocate | Darla O’Claire | ChildAdvocate@badriver-nsn.gov | (715) 685-4784 | (715) 682-7127 | 1402 | |
Child Care | Child Care Coordinator | Jamie Corbine | Bamoozhe@badriver-nsn.gov | (715) 292-5773 | (715) 682-7127 | 1401 | |
Coodinate Service Team (CST) | CST Coordinator | Kim Ford | CST@badriver.com | (715) 682-7127 | 1412 | ||
Domestic & Sexual Abuse | Coordinator, Domestic Violence & Sexual Assault Advocate, Legal Lay Advocate | Heidi-Beth Burns | brdap@badriver-nsn.gov | (715) 292-8453 | (715) 682-7127 | 1402 | |
Energy Assistance | WHEAP Worker | Jackie Rose | wheap@badriver-nsn.gov | (715) 682-7127 | 1429 | ||
Family Resource | Family Resource Manager | Kathy Ashmun | FRmanager@badriver-nsn.gov | (715) 682-7127 | 1410 | ||
Family Resource | Family Resource Manager Assistant | Kathy Deloney | fr-asst@badriver-nsn.gov | (715) 682-7127 | 1416 | ||
Food Distribution | Food Distribution Coordinator | Milisa Corbine | BRFD@badriver-nsn.gov | (715) 682-7892 | 1330 | (715) 685-7845 | |
Food Distribution | Warehouse Foreman | Justin Rufus | (715) 682-7982 | 1331 | (715) 685-7845 | ||
Food Distribution | Warehouse Worker | Josh Johnson | (715) 682-7982 | 1332 | (715) 685-7845 | ||
Food Distribution | Warehouse Worker | Carl Jensen | (715) 682-7982 | 1333 | (715) 685-7845 | ||
General Assistance | General Assistance/Crisis | Lynn Wiggins | GeneralAssistance@badriver-nsn.gov | (715) 682-7127 | 1406 | ||
Income Maintenance | Economic Support Worker | Jessenia Smart | econ@badriver-nsn.gov | (715) 682-7127 | 1407 | ||
Income Maintenance | Economic Support Worker | Ashley Stone | ESSpec@badriver-nsn.gov | (715) 682-7127 | 1404 | ||
TANF | TANF Program Manager | Wendy Corbine | FEP@badriver-nsn.gov | (715) 685-4074 | (715) 682-7127 | 1405 | |
TANF | TANF Case Manager | Georgianne Smart | TANFasst@badriver-nsn.gov | (715) 979-1314 | (715) 682-7127 | 1408 | |
Victim Assistance | Crime Victim Coordinator | Tracy Bigboy | crimevc@badriver-nsn.gov | (715) 292-2704 | (715) 682-7127 | 1480 | |
Victim Assistance | Crime Victim – Legal Support Advocate | Mary Kaulaity-Nelis | CVAsst@badriver-nsn.gov | (715) 292-5073 | (715) 682-7127 | 1485 |
Contact
Mailing Address: | PO Box 55, Odanah, WI 54861 |
Physical Address: | 72772 Elm Street, Odanah, WI 54861 |
Building Name: | Community Center |
Department Phone Number: | (715) 682-7127 |
Department Fax Number: | (715) 682-7883 |