Pipeline Information
It is the Bad River Tribal Natural Resource Department’s (BRNRD) responsibility (as stated in the NRD’s Mission Statement) to provide technical assistance to the Bad River Tribe in the protection, conservation, development and management of the natural resources throughout the Bad River Reservation and its treaty fishing waters in Lake Superior, thereby ensuring access to traditional pursuits by present and future members of the Tribe. The following pipeline information is provided to you by the BRNRD:
Pipelines within the Bad River Reservation*
- Map A: Pipelines by Company (pdf)
- Map B: Pipelines by Product Type (pdf)
- Map C: Pipelines by Right-of-Way (ROW) Expiration Date (pdf)
- Map D: Pipelines by Installation Date (pdf)
Enbridge Line 5 Through the Bad River Reservation*
- Tribal Council Decision in January 2017: Removal of Enbridge Line 5 from Bad River Lands and Watershed (pdf)
Enbridge Line 5 Through Chequamegon-Nicolet National Forest*
- Map A: Resource Conditions (pdf)
- Map B: Awasiinyag Potential Wildlife Impacts (pdf)
- Map C: Nibi Water Resources (pdf)
- Map D: Ziiga’andan Potential Drainages (pdf)
Water Sampling*
Land Ownership*
- Tribal and Individual Allotments with Expired (2013) Enbridge Line 5 Right-of-Way (pdf)
Pipeline Informational Fact Sheets
Tribal Government Press Releases and Actions
Bad River Community Informational Pipeline Meetings
- The BRNRD held the first of a series of Community Informational Pipeline Meetings on December 15, 2016 at the Bad River Casino Convention Center. (flyer)
*High resolution printouts available upon request, contact GIS & Map services in-person or via email: gspec@badriver-nsn.gov
Project Review Information & Forms
Welcome to the Bad River Natural Resources Department’s project review process. Our Department (NRD) is tasked with facilitating “the development of institutions of tribal self-governance to ensure the continued sovereignty of the Bad River Tribe in the regulation and management of its natural resources” by enforcing the environmental codes and ordinances passed by the Tribal Council that protect the natural resources of the Reservation for the next seven generations. The Bad River Tribal Council has additionally supported the project review process through a motion at the August 1, 2018 to allow the NRD to begin implementing the process.
Department Directory
Program | Title | Contact | Work Cell | Office Phone | Desk Extension | Fax Number | |
NRD | Director | Naomi Tillison | nrdirector@badriver-nsn.gov | 715-292-0197 | 715-682-7123 | 1561 | 715-682-7118 |
NRD | Administrative Assistant | Florence Powless | DNRrecept@badriver-nsn.gov | – | 715-682-7123 | 1550 | 715-682-7118 |
NRD | Outreach Coordinator | Berthea Olby | NRDOutreach@badriver-nsn.gov | – | 715-682-7123 | 1589 | 715-682-7118 |
Brownfield | Brownfields Specialist | MarKatie Mealy | Brownfields@badriver-nsn.gov | 715-685-4440 | 715-682-7123 | 1587 | 715-682-7118 |
Environmental | Environmental Specialist | Jessica Strand | Environmental@badriver-nsn.gov | 715-685-8860 | 715-682-7123 | 1551 | 715-682-7118 |
Environmental- Air Quality | Air Quality Specialist | Nathan Kilger | airquality@badriver-nsn.gov | – | 715-682-7123 | 1555 | 715-682-7118 |
Environmental- Air Quality | Air Quality Technician | Daniel Wiggins Jr. | Air1@badriver-nsn.gov | – | 715-682-7123 | 1553 | 715-682-7118 |
Environmental- Climate Change | Climate Change Coordinator | Eric Andrews | Climate@badriver-nsn.gov | – | 715-682-7123 | 1562 | 715-682-7118 |
Environmental- GIS | GIS Specialist | Suzi Smith | gspec@badriver-nsn.gov | – | 715-682-7123 | 1559 | 715-682-7118 |
Fisheries | Fisheries Specialist | Jacob Rodmaker | fisheryspecialist@badriver-nsn.gov | – | 715-682-7123 | 1552 | 715-682-7118 |
Fisheries | Hatchery Foreman/ Fisheries Technician | Ed Leoso | FishTech@badriver-nsn.gov | 715-292-5830 | 715-682-7123 | 1556 | 715-682-7118 |
Forestry | Forestry Specialist | Gena Abramson | Forester@badriver-nsn.gov | 715-685-8929 | 715-682-7123 | 1563 | 715-682-7118 |
Conservation Enforcement | Chief Conservation Warden | Gerald White | chiefwarden@badriver-nsn.gov | 715-292-7822 | 715-682-7123 | 1560 | 715-682-7118 |
Conservation Enforcement | Conservation Warden | Megan Mihalko | BRWarden@badriver-nsn.gov | 715-292-1902 | 715-682-7123 | 1607 | 715-682-7118 |
Conservation Enforcement | Conservation Warden | Brad Bigboy | BRNRWarden@badriver-nsn.gov | 715-979-1181 | 715-682-7123 | 1607 | 715-682-7118 |
POWTS | POWTS Inspector | Eugene Bigboy Jr. | powts@badriver-nsn.gov | 715-685-8727 | 715-682-7123 | 1663 | 715-682-7118 |
Realty | Lease Aide | Patti Bigboy | lease@badriver-nsn.gov | – | 715-682-7123 | 1588 | 715-682-7118 |
Tribal Historic Preservation Office (THPO) | Tribal Historical Preservation Officer | Edith Leoso | THPO@badriver-nsn.gov | 715-292-8286 | 715-682-7123 | 1662 | 715-682-7118 |
THPO | THPO Compliance Assistant | Samantha Rosin | THPOCC@badriver-nsn.gov | 715-979-1957 | 715-682-7123 | 1618 | 715-682-7118 |
Water Resources | Water Resources Specialist | VACANT | – | 715-682-7123 | 1566 | 715-682-7118 | |
Water Resources | Wetlands Specialist | Shea Schachameyer | wetlands@badriver-nsn.gov | – | 715-682-7123 | 1602 | 715-682-7118 |
Water Resources | Hatchery/Wetland/Field Technician | Ed Wiggins | wetlandstech@badriver-nsn.gov | – | 715-682-7123 | 1548 | 715-682-7118 |
Water Resources | Water Resources Technician/ Lab Coordinator | Ed Kolodziejski | wrTech@badriver-nsn.gov | – | 715-682-7123 | 1565 | 715-682-7118 |
Water Resources | Water Resources Technician | Nick Blanchard | WaterTech@badriver-nsn.gov | – | 715-682-7123 | 1549 | 715-682-7118 |
Wildlife | Wildlife/GIS Specialist | Abigail Fergus | Wildlife@badriver-nsn.gov | – | 715-682-7123 | 1554 | 715-682-7118 |
Wildlife/ Water Resources | Invasives Species Coordinator | Darrell Burns | Invasives@badriver-nsn.gov | 715-979-1071 | 715-682-7123 | 1558 | 715-682-7118 |
Education Dept. | Indigenous Arts & Sciences Coordinator | Lori Lemieux | IAS@badriver-nsn.gov | – | 715-682-7123 | 1535 | 715-682-7118 |
Legal Dept./NRD (THPO) | Policy Analyst | Lisa Wrazidlo | StaffAttny@badriver-nsn.gov | – | 715-682-7123 | 1547 | 715-682-7118 |
Contact
Mailing Address: | PO Box 39, Odanah, WI 54861 | |||
Physical Address: | 72682 Maple Street, Odanah, WI 54861 | |||
Building Name: | Chief Blackbird Center | |||
Department Phone Number: | 715-682-7123 | |||
Department Fax Number: | 715-682-7118 |